2012 Results
2012 National Winners
W.B. Ray High School
Corpus Christi, TX
Corpus Christi, TX
Sports:
Swimming & Diving
Academic Honors:
National Hispanic Recognition Program Scholar 2012-2013
3-Year Class Valedictorian (ranked #1 out of 473 students)
Selected High School Ambassador Hugh O'Brian Youth Leadership Seminar
Athletic Achievements:
Swimming and Diving
3 years All-state
School, District, and Conference Records:
1 meter—11 dives, Region VII 4A Championships (534.30);
2 metter—11 dives; Corpus Christi Independent School District Class Meet (485.75)
U.S. Coast Guard Sprint Invitational Records:
1 meter—6 dives (280.85); 3 meter—6 dives (308.95)
Competed in Olympic Trial Diving Qualifications
Philosophy: “Having the ability to inspire others is what allows a single person
to stand out and be the change he or she wants to see in the world.”
Swimming & Diving
Academic Honors:
National Hispanic Recognition Program Scholar 2012-2013
3-Year Class Valedictorian (ranked #1 out of 473 students)
Selected High School Ambassador Hugh O'Brian Youth Leadership Seminar
Athletic Achievements:
Swimming and Diving
3 years All-state
School, District, and Conference Records:
1 meter—11 dives, Region VII 4A Championships (534.30);
2 metter—11 dives; Corpus Christi Independent School District Class Meet (485.75)
U.S. Coast Guard Sprint Invitational Records:
1 meter—6 dives (280.85); 3 meter—6 dives (308.95)
Competed in Olympic Trial Diving Qualifications
Philosophy: “Having the ability to inspire others is what allows a single person
to stand out and be the change he or she wants to see in the world.”
Versailles High School
Versailles, OH
Versailles, OH
Sports:
Cross Country
Track and Field
Swimming
Academic Honors:
Honda Math Medal- School Winner
Academic All-Ohio in Cross Country and Track
Scholarship recipient for Michigan State Univ. Honors
Engineering Institute
Athletic Achievements:
Cross Country
3 years All-state
2011 OHSAA State XC Championships- Div. III state meet record & all-division course record of 15:19.34 - 5,000m
2011 Midwest Athletic Conference record 5,000m (15:28.27)
School record: 5,000m cross country distance (15:19.34)
Track and Field
3 years All-state
Midwest Athletic Conference Record: 1600m run (4:13.44)
School Records: 1600m run (4:10.33), 3200m run (9:16.14), 800m run (1:54.00), 4x400m relay (3:21.64)
Swimming
School Records: 50 yd butterfly (26.81), 200 yd freestyle relay (1:34.80), 400 yd freestyle relay (3:26.40),
200 yd medley relay (1:43.57), 400 yd medley relay (3:52.29)
Philosophy: “My small town allowed me to do big things.”
Cross Country
Track and Field
Swimming
Academic Honors:
Honda Math Medal- School Winner
Academic All-Ohio in Cross Country and Track
Scholarship recipient for Michigan State Univ. Honors
Engineering Institute
Athletic Achievements:
Cross Country
3 years All-state
2011 OHSAA State XC Championships- Div. III state meet record & all-division course record of 15:19.34 - 5,000m
2011 Midwest Athletic Conference record 5,000m (15:28.27)
School record: 5,000m cross country distance (15:19.34)
Track and Field
3 years All-state
Midwest Athletic Conference Record: 1600m run (4:13.44)
School Records: 1600m run (4:10.33), 3200m run (9:16.14), 800m run (1:54.00), 4x400m relay (3:21.64)
Swimming
School Records: 50 yd butterfly (26.81), 200 yd freestyle relay (1:34.80), 400 yd freestyle relay (3:26.40),
200 yd medley relay (1:43.57), 400 yd medley relay (3:52.29)
Philosophy: “My small town allowed me to do big things.”
2012 National Finalists
W.B. Ray High School
Corpus Christi, TX
Corpus Christi, TX
Sports:
Swimming
Diving
Academic Honors:
National Hispanic Recognition Program Scholar 2012-2013
3-Year Class Valedictorian (ranked #1 out of 473 students)
Selected High School Ambassador Hugh O'Brian Youth Leadership Seminar
Athletic Achievements:
Swimming and Diving
3 years All-state
School, District, and Conference Records:
1 meter—11 dives, Region VII 4A Championships (534.30);
2 metter—11 dives; Corpus Christi Independent School District Class Meet (485.75)
U.S. Coast Guard Sprint Invitational Records:
1 meter—6 dives (280.85); 3 meter—6 dives (308.95)
Competed in Olympic Trial Diving Qualifications
Philosophy: “Having the ability to inspire others is what allows a single person
to stand out and be the change he or she wants to see in the world.”
Swimming
Diving
Academic Honors:
National Hispanic Recognition Program Scholar 2012-2013
3-Year Class Valedictorian (ranked #1 out of 473 students)
Selected High School Ambassador Hugh O'Brian Youth Leadership Seminar
Athletic Achievements:
Swimming and Diving
3 years All-state
School, District, and Conference Records:
1 meter—11 dives, Region VII 4A Championships (534.30);
2 metter—11 dives; Corpus Christi Independent School District Class Meet (485.75)
U.S. Coast Guard Sprint Invitational Records:
1 meter—6 dives (280.85); 3 meter—6 dives (308.95)
Competed in Olympic Trial Diving Qualifications
Philosophy: “Having the ability to inspire others is what allows a single person
to stand out and be the change he or she wants to see in the world.”
Triway High School
Wooster, OH
Wooster, OH
Sports:
Volleyball
Basketball
Track & Field
Academic Honors:
National Honors Society member (sophomore-senior year)
Academic All-Ohio Award of Excellence
Archie Griffin Award-Academic and Athletic Excellence
Athletic Achievements:
Volleyball
Most set assists in a season (946) Most career set assists 2,574 (2009-2011)
Most service points in a season (248)
Best tournament run in school history (Regional Semi-finals)
Basketball
School record: most assists in a game
Track & Field
Bedford Regional pole vault record (11'3")
PAC-7 conference long jump record (18'3/4")
Wayne County 4x400m relay record (3:57.2)
School records: pole vault (11'3), 300m hurdles (44.4)
Philosophy: “No matter how difficult the path, I learned to keep going.”
Volleyball
Basketball
Track & Field
Academic Honors:
National Honors Society member (sophomore-senior year)
Academic All-Ohio Award of Excellence
Archie Griffin Award-Academic and Athletic Excellence
Athletic Achievements:
Volleyball
Most set assists in a season (946) Most career set assists 2,574 (2009-2011)
Most service points in a season (248)
Best tournament run in school history (Regional Semi-finals)
Basketball
School record: most assists in a game
Track & Field
Bedford Regional pole vault record (11'3")
PAC-7 conference long jump record (18'3/4")
Wayne County 4x400m relay record (3:57.2)
School records: pole vault (11'3), 300m hurdles (44.4)
Philosophy: “No matter how difficult the path, I learned to keep going.”
Boulder City High School
Boulder City, NV
Boulder City, NV
Sports:
Volleyball
Track & Field
Basketball
Academic Honors:
All State Academic Team, Volleyball, Track & Student Council
Commencement Speaker for National Youth Leadership Conference, Washington, D.C.
National Merit Scholarship Semifinalist
BCHS Science Student of the Quarter
Athletic Achievements:
Volleyball
2 years All-State
School Records:
NIAA Individual Record & BCHS Career Record-Most Service Points, Season 369
NIAA Individual Record & BCHS Career Record-Most Service Points, Game 25
BCHS Most Assists, Season 756
BCHS Most Assists, Career 1,425
BCHS Most Service Aces, Season 153
BCHS Most Service Aces, Career 291
Track & Field
Las Vegas Frosh/Soph Invitational Track Meet Discus Record Holder 90’1.5”
Philosophy:
"Accolades themselves mean nothing if you as a person let them define you."
Volleyball
Track & Field
Basketball
Academic Honors:
All State Academic Team, Volleyball, Track & Student Council
Commencement Speaker for National Youth Leadership Conference, Washington, D.C.
National Merit Scholarship Semifinalist
BCHS Science Student of the Quarter
Athletic Achievements:
Volleyball
2 years All-State
School Records:
NIAA Individual Record & BCHS Career Record-Most Service Points, Season 369
NIAA Individual Record & BCHS Career Record-Most Service Points, Game 25
BCHS Most Assists, Season 756
BCHS Most Assists, Career 1,425
BCHS Most Service Aces, Season 153
BCHS Most Service Aces, Career 291
Track & Field
Las Vegas Frosh/Soph Invitational Track Meet Discus Record Holder 90’1.5”
Philosophy:
"Accolades themselves mean nothing if you as a person let them define you."
Farmington High School
Farmington, CT
Farmington, CT
Sports:
Baseball
Soccer
Academic Honors:
National AP Scholar
Connecticut Governor's Scholar
National Merit Scholarship Semifinalist
Perfect SAT score
Athletic Achievements:
Baseball
Varsity Letter 2010-2012
Soccer
Varsity Letter 2010-2012
All Conference 2011
Team ranked 8th in the U.S., 2010
Community Achievements:
Founder T.E.A.M. Farmington- Youth exercise and activity mission
Philosophy: “I never dedicate myself to academics, athletics, and community leadership for personal gain.
I do it because of my genuine love for learning, the act of selflessness to obtain team goals, and because
I truly believe I can make a positive impact on my community's youth.”
Baseball
Soccer
Academic Honors:
National AP Scholar
Connecticut Governor's Scholar
National Merit Scholarship Semifinalist
Perfect SAT score
Athletic Achievements:
Baseball
Varsity Letter 2010-2012
Soccer
Varsity Letter 2010-2012
All Conference 2011
Team ranked 8th in the U.S., 2010
Community Achievements:
Founder T.E.A.M. Farmington- Youth exercise and activity mission
Philosophy: “I never dedicate myself to academics, athletics, and community leadership for personal gain.
I do it because of my genuine love for learning, the act of selflessness to obtain team goals, and because
I truly believe I can make a positive impact on my community's youth.”
Staley High School
Kansas City, MO
Kansas City, MO
Sports:
Football
Wrestling
Academic Honors:
Student of the Year
Principals Honor Role
1st Team All-State Academic Athlete
Athletic Achievements:
Football
Most Passing TD's Game - 6
Most Passing YD's Game - 273
Most Rushing TD's Season - 31
Most Rushing YD's QB Season - 2094 (District/State Record as Well)
Most Rushing TD's QB in State Championship Game - 4
Wrestling
All-State 2009, 2010
Only Undefeated State Champion in School History
Philosophy: “When I decided to make football a large part of my life, it wasn't for the typical reasons of the possible glory and fame of becoming a pro. It was because of the platform of influence it gave to lead those around me.”
Football
Wrestling
Academic Honors:
Student of the Year
Principals Honor Role
1st Team All-State Academic Athlete
Athletic Achievements:
Football
Most Passing TD's Game - 6
Most Passing YD's Game - 273
Most Rushing TD's Season - 31
Most Rushing YD's QB Season - 2094 (District/State Record as Well)
Most Rushing TD's QB in State Championship Game - 4
Wrestling
All-State 2009, 2010
Only Undefeated State Champion in School History
Philosophy: “When I decided to make football a large part of my life, it wasn't for the typical reasons of the possible glory and fame of becoming a pro. It was because of the platform of influence it gave to lead those around me.”
Ridgeland High School
Rossville, GA
Rossville, GA
Sports:
Football
Baseball
Academic Honors:
United States Senate Youth Delegate, Georgia
Governor's Honors Program
Four Time Scholar-Athlete Award (Golden Helmet)
Four Year Class President
Athletic Achievements:
Football
4 years Varsity letter
2 years District/County
School Records: Tackles in a game (24)
Baseball
4 years Varsity letter
2 years District/County
Philosophy: “I will always see past problems to see mass potential. My experiences and values will help me work hard and become an agent for meaningful change."
Football
Baseball
Academic Honors:
United States Senate Youth Delegate, Georgia
Governor's Honors Program
Four Time Scholar-Athlete Award (Golden Helmet)
Four Year Class President
Athletic Achievements:
Football
4 years Varsity letter
2 years District/County
School Records: Tackles in a game (24)
Baseball
4 years Varsity letter
2 years District/County
Philosophy: “I will always see past problems to see mass potential. My experiences and values will help me work hard and become an agent for meaningful change."
South Iredell High School
Statesvile, NC
Statesvile, NC
Sports:
Swimming & Diving
Academic Honors:
National Honors Society
National Spanish Honors Society
National AP Scholar
Athletic Achievements:
Swimming
2 years All-state
100 butterfly school/conference/county record (59.95)
100 backstroke school record (1:00.56)
200 Individual Medley school/conference record (2:11.50)
200 freestyle school/conference record (2:00.66)
500 freestyle school/conference record (5:22.40)
Philosophy: “I always put my heart into everything I do and my
motto is to give 100% or do not give anything at all.”
Swimming & Diving
Academic Honors:
National Honors Society
National Spanish Honors Society
National AP Scholar
Athletic Achievements:
Swimming
2 years All-state
100 butterfly school/conference/county record (59.95)
100 backstroke school record (1:00.56)
200 Individual Medley school/conference record (2:11.50)
200 freestyle school/conference record (2:00.66)
500 freestyle school/conference record (5:22.40)
Philosophy: “I always put my heart into everything I do and my
motto is to give 100% or do not give anything at all.”
Damonte Ranch High School
Reno, NV
Reno, NV
Sports:
Soccer
Track & Field
Wrestling
Academic Honors:
AP Scholar Certificate with Honors
Silver Scholar Certificate
All School Award in Mathematics, Science, English, and Social Studies
Athletic Achievements:
Soccer
4 years Varsity letter
4 year Captain
All-Conference 2011
Track & Field
3 years Varsity letter
2 year Captain
2011 MVP
All-District/County 2011
Shotput Record 50'1" at Northern Nevada Regional Finals
Philosophy: “I believe it is my responsibility to constantly strive to better myself and I believe it is also my responsibility to help others become better."
Soccer
Track & Field
Wrestling
Academic Honors:
AP Scholar Certificate with Honors
Silver Scholar Certificate
All School Award in Mathematics, Science, English, and Social Studies
Athletic Achievements:
Soccer
4 years Varsity letter
4 year Captain
All-Conference 2011
Track & Field
3 years Varsity letter
2 year Captain
2011 MVP
All-District/County 2011
Shotput Record 50'1" at Northern Nevada Regional Finals
Philosophy: “I believe it is my responsibility to constantly strive to better myself and I believe it is also my responsibility to help others become better."
Mount De Sales Academy
Macon, GA
Macon, GA
Sports:
Soccer
Basketball
Volleyball
Academic Honors:
Cum Laude Society
University of Rochester Leadership Award
3-Year Class President
Athletic Achievements:
Soccer
3 years All-state
Basketball
All-state 2011
Volleyball
School record for most points played
School record for second most assists
Philosophy: “Sports and games not only keep us healthy, they also teach everyday morals: integrity, humility, teamwork, and many more. I hope to convey these characteristics to through my actions and demeanor.”
Soccer
Basketball
Volleyball
Academic Honors:
Cum Laude Society
University of Rochester Leadership Award
3-Year Class President
Athletic Achievements:
Soccer
3 years All-state
Basketball
All-state 2011
Volleyball
School record for most points played
School record for second most assists
Philosophy: “Sports and games not only keep us healthy, they also teach everyday morals: integrity, humility, teamwork, and many more. I hope to convey these characteristics to through my actions and demeanor.”
Wilton High School
Wilton, CT
Wilton, CT
Sports:
Lacrosse
Basketball
Soccer
Academic Honors:
National Honor Society
Dartmouth Book Award, 2012
CT C.O.L.T. Award for Excellence in Spanish, 2010
Athletic Achievements:
Lacrosse
2011 MVP
School record: most goals in a season, 2011, 2012
School record: most points in a season 2012
All-State 2011, 2012
All-American Honorable Mention 2011
All-American 2012
Basketball
3 years Varsity letter
3 year MVP
All-District/County 2011, 2012
Soccer
4 years Varsity letter
All-State, 2011
Philosophy: “I lead by example, doing the extra things, always working hard, respecting everyone, and leaving every ounce of energy and effort on the field."
Lacrosse
Basketball
Soccer
Academic Honors:
National Honor Society
Dartmouth Book Award, 2012
CT C.O.L.T. Award for Excellence in Spanish, 2010
Athletic Achievements:
Lacrosse
2011 MVP
School record: most goals in a season, 2011, 2012
School record: most points in a season 2012
All-State 2011, 2012
All-American Honorable Mention 2011
All-American 2012
Basketball
3 years Varsity letter
3 year MVP
All-District/County 2011, 2012
Soccer
4 years Varsity letter
All-State, 2011
Philosophy: “I lead by example, doing the extra things, always working hard, respecting everyone, and leaving every ounce of energy and effort on the field."
Versailles High School
Versailles, OH
Versailles, OH
Sports:
Cross Country
Track and Field
Swimming
Academic Honors:
Honda Math Medal- School Winner
Academic All-Ohio in Cross Country and Track
Scholarship recipient for Michigan State Univ. Honors
Engineering Institute
Athletic Achievements:
Cross Country
3 years All-state
2011 OHSAA State XC Championships- Div. III state meet record & all-division course record of 15:19.34 - 5,000m
2011 Midwest Athletic Conference record 5,000m (15:28.27)
School record: 5,000m cross country distance (15:19.34)
Track and Field
3 years All-state
Midwest Athletic Conference Record: 1600m run (4:13.44)
School Records: 1600m run (4:10.33), 3200m run (9:16.14), 800m run (1:54.00), 4x400m relay (3:21.64)
Swimming
School Records: 50 yd butterfly (26.81), 200 yd freestyle relay (1:34.80), 400 yd freestyle relay (3:26.40),
200 yd medley relay (1:43.57), 400 yd medley relay (3:52.29)
Philosophy: “My small town allowed me to do big things.”
Cross Country
Track and Field
Swimming
Academic Honors:
Honda Math Medal- School Winner
Academic All-Ohio in Cross Country and Track
Scholarship recipient for Michigan State Univ. Honors
Engineering Institute
Athletic Achievements:
Cross Country
3 years All-state
2011 OHSAA State XC Championships- Div. III state meet record & all-division course record of 15:19.34 - 5,000m
2011 Midwest Athletic Conference record 5,000m (15:28.27)
School record: 5,000m cross country distance (15:19.34)
Track and Field
3 years All-state
Midwest Athletic Conference Record: 1600m run (4:13.44)
School Records: 1600m run (4:10.33), 3200m run (9:16.14), 800m run (1:54.00), 4x400m relay (3:21.64)
Swimming
School Records: 50 yd butterfly (26.81), 200 yd freestyle relay (1:34.80), 400 yd freestyle relay (3:26.40),
200 yd medley relay (1:43.57), 400 yd medley relay (3:52.29)
Philosophy: “My small town allowed me to do big things.”
Orange High School
Hillsborough, NC
Hillsborough, NC
Sports:
Soccer
Wrestling
Academic Honors:
North Carolina Scholar & AP Scholar
Junior Marshall (Top 10 students in graduating class)
National Spanish Honors Society
Athletic Achievements:
Soccer
School Record: most assists and goals, 2011-2012
Wrestling
2 years All-state
School Record: Most pins, 2010-2011 (17)
3rd place in state, 2011
Philosophy: “When it comes to the key aspects of my existence––no one piece is weightier than the other; each deserves its proper attention, at the appropriate time.”
Soccer
Wrestling
Academic Honors:
North Carolina Scholar & AP Scholar
Junior Marshall (Top 10 students in graduating class)
National Spanish Honors Society
Athletic Achievements:
Soccer
School Record: most assists and goals, 2011-2012
Wrestling
2 years All-state
School Record: Most pins, 2010-2011 (17)
3rd place in state, 2011
Philosophy: “When it comes to the key aspects of my existence––no one piece is weightier than the other; each deserves its proper attention, at the appropriate time.”
2012 State Winners
| First Name | Last Name | School Name | City | State | Honor |
|---|---|---|---|---|---|
| Zoe | Alaniz | W. B. Ray High School | Corpus Christi | TX | State Winners |
| Ryan | Baumgart | Desales Catholic School | Walla Walla | WA | State Winners |
| Ashley | Bentz | Elgin-New Leipzig High School | Elgin | ND | State Winners |
| Megan | Blais | Mount Saint Joseph Academy | Rutland | VT | State Winners |
| Caroline | Brailsford | Patrick Henry High School | Roanoke | VA | State Winners |
| Tessa | Brooks | Triway High School | Wooster | OH | State Winners |
| Alexandra | Cardinal | Schalmont Senior High School | Schenectady | NY | State Winners |
| Elizabeth | Carreiro | St. Thomas More High School | Rapid City | SD | State Winners |
| Karissa | Carroll | Nenana High School | Nenana | AK | State Winners |
| Vinny | Casey | Charter School of Wilmington | Wilmington | DE | State Winners |
| Coleman | Cogswell | McCool Junction High School | McCool Junction | NE | State Winners |
| Daniel | Davidson | Burlington High School | Burlington | WY | State Winners |
| Carson | Davis | Summerville High School | Summerville | SC | State Winners |
| Trevor | Derouen | Gueydan High School | Gueydan | LA | State Winners |
| Kira | Dittman | Edgar High School | Edgar | WI | State Winners |
| Priscilla | Dunphy | La Salle Academy | Providence | RI | State Winners |
| Larisa | Estrada | Reserve High School | Reserve | NM | State Winners |
| Celina | Ferrell | Fairview High School | Fairview | TN | State Winners |
| Dawson | Floyd | Muldrow Senior High School | Muldrow | OK | State Winners |
| Reece | Foy | Iolani School | Honolulu | HI | State Winners |
| Avalon | Frantz | Boulder City High School | Boulder City | NV | State Winners |
| Alyssa | Frauendorfer | Humphrey Public School | Humphrey | NE | State Winners |
| Kathryn | Funk | Spartanburg High School | Spartanburg | SC | State Winners |
| Heather | Gates | Brimmer & May School The | Chestnut Hill | MA | State Winners |
| Paul | Green | Taconic High School | Pittsfield | MA | State Winners |
| Adam | Greene | Broadneck Senior High School | Annapolis | MD | State Winners |
| Breanna | Grubb | Raceland-Worthington High Sch | Raceland | KY | State Winners |
| Carla | Halvorson | Easton High School | Easton | ME | State Winners |
| Riley | Hanson | Nevis High School | Nevis | MN | State Winners |
| Hadyn | Herlocker | Girard High School | Girard | KS | State Winners |
| Andrew | Hess | Valley Stream South High Sch | Valley Stream | NY | State Winners |
| Joseph | Hibbard | Satellite High School | Satellite Beach | FL | State Winners |
| Jordan | Hitshew | Lander Valley High School | Lander | WY | State Winners |
| Haley | Hobart | Deer Creek School | Arcola | MS | State Winners |
| Tyler | Hoffman | Farmington High School | Farmington | CT | State Winners |
| Lauren | Honer | Angola High School | Angola | IN | State Winners |
| Trent | Hosick | Staley High School | Kansas City | MO | State Winners |
| Jake | Hulett | Springville Secondary School | Springville | IA | State Winners |
| Cole | Hybner | Saint Paul High School | Shiner | TX | State Winners |
| Ryan | Imber | Byers High School | Byers | CO | State Winners |
| Abby | Indreland | Frenchtown High School | Frenchtown | MT | State Winners |
| Brittany | Jackson | Radford High School | Honolulu | HI | State Winners |
| Brett | James | Harmony Grove High School | Camden | AR | State Winners |
| Daniel | Johnson | Ridgeland High School | Rossville | GA | State Winners |
| Billy | Johnson | Edgewood Academy | Elmore | AL | State Winners |
| Ryan | Kaplan | Franklin Township High School | Somerset | NJ | State Winners |
| Tanner | Kent | Souhegan High School | Amherst | NH | State Winners |
| Kaitlyn | Kent | South Iredell High School | Statesville | NC | State Winners |
| Bethany | Killmon | Sussex Technical High School | Georgetown | DE | State Winners |
| Blake | Klaich | Nikolaevsk Elem High School | Nikolaevsk | AK | State Winners |
| Robert | Klingaman | Chinook High School | Chinook | MT | State Winners |
| Taylor | Konrath | Marathon High School | Marathon | FL | State Winners |
| Adam | Lambert | Mackay High School | Mackay | ID | State Winners |
| Hannah | Leach | Cedar Bluff High School | Cedar Bluff | AL | State Winners |
| Levi | Lewandowski | Country Christian School | Molalla | OR | State Winners |
| Shelby | Lindsay | South Park High School | South Park | PA | State Winners |
| Rudy | Lopez | Clovis North High School | Fresno | CA | State Winners |
| Elena | Luce | Mason County Eastern High Sch | Custer | MI | State Winners |
| Nicholas | Lunn | Hodgdon High School | Hogdon | ME | State Winners |
| Sarah | Macdonald | Pusch Ridge Christian Academy | Tucson | AZ | State Winners |
| Geoffrey | Marston | Hampton Roads Academy | Newport News | VA | State Winners |
| Kelsey | Marvin | Mulberry High School | Mulberry | AR | State Winners |
| Tyler | Meidell | Damonte Ranch High School | Reno | NV | State Winners |
| David | Menk | Manitowoc Lutheran High School | Manitowoc | WI | State Winners |
| Dallin | Merrell | Snowflake High School | Snowflake | AZ | State Winners |
| Nathan | Mertens | Devils Lake High School | Devils Lake | ND | State Winners |
| Sierra | Michaelis | North Mercer R-Iii High School | Mercer | MO | State Winners |
| Margaret | Midkiff | Mount De Sales Academy | Macon | GA | State Winners |
| Chelsea | Miller | Waltonville High School | Waltonville | IL | State Winners |
| Jacob | Miller | Rock Creek Jr-Sr High School | Saint George | KS | State Winners |
| Kenzi | Mitchell | Big Sandy High School | Simla | CO | State Winners |
| Zachary | Mitsmenn | Saint Raphael Academy | Pawtucket | RI | State Winners |
| Jade | Moreau | Holy Savior Menard Central Hs | Alexandria | LA | State Winners |
| Timothy | Pearce | Tatum High School | Tatum | NM | State Winners |
| Casey | Pearsall | Wilton High School | Wilton | CT | State Winners |
| Dina | Pitsas | Milford High School | Milford | NH | State Winners |
| Heather | Poula | West Branch High School | West Branch | IA | State Winners |
| Samuel | Prakel | Versailles High School | Versailles | OH | State Winners |
| Sherma | Ramakrishnan | Woodrow Wilson Senior High School | Washington | DC | State Winners |
| Trevor | Reinesch | Kimball High School | Kimball | SD | State Winners |
| Hannah | Reynolds | Mazama High School | Klamath Falls | OR | State Winners |
| Andrew | Ridgway | Notre Dame High School | Clarksburg | WV | State Winners |
| Thomas | Roberts | Otter Valley Union High School | Brandon | VT | State Winners |
| Trevor | Rolette | Tinley Park High School | Tinley Park | IL | State Winners |
| Jordan | Scheller | Gibson Southern High School | Fort Branch | IN | State Winners |
| Drew | Schreder | Cosby High School | Cosby | TN | State Winners |
| Madalyn | Seidl | Castle Rock High School | Castle Rock | WA | State Winners |
| Jessie | Sharr | Belvidere High School | Belvidere | NJ | State Winners |
| John | Sheesley | Blacklick Valley Jr-Sr High Sc | Nanty Glo | PA | State Winners |
| Abigail | Smucker | C Milton Wright High School | Bel Air | MD | State Winners |
| Steffan | Stroh | Underwood High School | Underwood | MN | State Winners |
| Sadie | Stutzman | Fruitland High School | Fruitland | ID | State Winners |
| Summer | Sword | Man High School | Man | WV | State Winners |
| Whitni | Syrett | Bryce Valley High School | Tropic | UT | State Winners |
| Evan | Talton | Tupelo Christian Preparatory School | Belden | MS | State Winners |
| John | Twomey-Kozak | Orange High School | Hillsborough | NC | State Winners |
| Randi | Wallace | Liberty High School | Madera | CA | State Winners |
| Raymond | White | Model Laboratory School | Richmond | KY | State Winners |
| Daniel | Wilson | Saint Francis High School | Traverse City | MI | State Winners |
| Kayla | Wilson | Mooreland High School | Mooreland | OK | State Winners |
| Justin | Wright | Monticello High School | Monticello | UT | State Winners |
2012 State Finalists
| First Name | Last Name | School Name | City | State | Honor |
|---|---|---|---|---|---|
| Emma | Abbe | New Plymouth Jr-Sr High School | New Plymouth | ID | State Finalists |
| Rebecca | Aberle | Timber Lake High School | Timber Lake | SD | State Finalists |
| Evan | Abouaf | Leonia High School | Leonia | NJ | State Finalists |
| Casey | Adams | Clayton Valley High School | Concord | CA | State Finalists |
| Omolola | Agabalogun | Egg Harbor Township High Sch | Egg Harbor Township | NJ | State Finalists |
| Kale | Ai | Kamehameha Secondary School-Kapalama | Honolulu | HI | State Finalists |
| Ella | Akin | Corning High School | Corning | IA | State Finalists |
| Zoe | Alaniz | W. B. Ray High School | Corpus Christi | TX | State Finalists |
| Courtney | Albrecht | Redfield High School | Redfield | SD | State Finalists |
| Paden | Alexander | Saint Ignatius High School | Saint Ignatius | MT | State Finalists |
| Taylor | Allman | North Myrtle Beach High School | Little River | SC | State Finalists |
| Michael | Amrhine | Courtland High School | Spotsylvania | VA | State Finalists |
| Carli | Andrus | Wendell High School | Wendell | ID | State Finalists |
| Makayla | Angel | Pickens High School | Jasper | GA | State Finalists |
| Sean | Angel | Bonanza High School | Bonanza | OR | State Finalists |
| Christine | Angell | Austin E. Lathrop High School | Fairbanks | AK | State Finalists |
| Abbey | Anjewierden | Ogden Senior High School | Ogden | UT | State Finalists |
| Kelsey | Armes | Trinity High School | Whitesville | KY | State Finalists |
| Cameron | Arnzen | New Plymouth Jr-Sr High School | New Plymouth | ID | State Finalists |
| Mazeed | Aro-Lambo | Strawberry Crest High School | Dover | FL | State Finalists |
| Chase | Arrington | Lee County Senior High School | Sanford | NC | State Finalists |
| Alexis | Asuncion | Moanalua High School | Honolulu | HI | State Finalists |
| Wesley | Austin | Rowland Hall-St Mark's School | Salt Lake City | UT | State Finalists |
| Daniel | Avery | Blackstone Vly Regl V0c-Tec Hs | Upton | MA | State Finalists |
| Anthony | Aviles | Gilmer County High School | Glenville | WV | State Finalists |
| Kayla | Baczewski | Bellows Free Academy | Fairfax | VT | State Finalists |
| Timothy | Bahr | Lake Country Lutheran High School | Oconomowoc | WI | State Finalists |
| Theodore | Bailey | Spotsylvania High School | Spotsylvania | VA | State Finalists |
| Gisele | Bailey | Charlotte Christian School | Charlotte | NC | State Finalists |
| Summer | Bailey | McIntosh High School | McIntosh | SD | State Finalists |
| Afton | Ballard | Fredonia High School | Fredonia | AZ | State Finalists |
| Molly | Ballard | Poca High School | Poca | WV | State Finalists |
| Hannah | Bannister | Otis-Bison Senior High School | Otis | KS | State Finalists |
| Jordyn Bannon | Bannon | Des Moines High School | Des Moines | NM | State Finalists |
| Aaron | Bao | Los Alamos High School | Los Alamos | NM | State Finalists |
| Katherine | Barbor | Saint Elizabeth High School | Wilmington | DE | State Finalists |
| Charles | Barchett | Grace Christian School | Watervliet | MI | State Finalists |
| Tayler | Barcomb | Dorchester Academy | Saint George | SC | State Finalists |
| Callie | Barker | Oroville High School | Oroville | WA | State Finalists |
| McKenzie | Barnett | Kodiak High School | Kodiak | AK | State Finalists |
| Tom | Barry | Barrington High School | Barrington | RI | State Finalists |
| Johnathan | Bartlett | Dubois High School | Dubois | WY | State Finalists |
| Mark | Bartz | Emerald High School | Greenwood | SC | State Finalists |
| Kory | Bates | East Linn Christian Academy | Lebanon | OR | State Finalists |
| Alexandria | Battest | Coronado High School | Henderson | NV | State Finalists |
| Phoebe | Bauer | New Albany High School | New Albany | IN | State Finalists |
| Ryan | Baumgart | Desales Catholic School | Walla Walla | WA | State Finalists |
| Jared | Baxter | Sevier County High School | Sevierville | TN | State Finalists |
| Annah | Baykal | Edmond Memorial High School | Edmond | OK | State Finalists |
| Conner | Beard | Hotchkiss High School | Hotchkiss | CO | State Finalists |
| Kyler | Beck | Parma Senior High School | Parma | ID | State Finalists |
| Justin | Becker | Rahway High School | Rahway | NJ | State Finalists |
| Jason | Becker | Stewardson-Strasburg Cmty H S | Strasburg | IL | State Finalists |
| Kendell | Beckwith | East Feliciana High School | Jackson | LA | State Finalists |
| John | Bednarczyk | Totino-Grace High School | Fridley | MN | State Finalists |
| Nicholas | Behrends | Johnson-Brock Public School | Johnson | NE | State Finalists |
| Jordyn | Bell | Dexter Regional High School | Dexter | ME | State Finalists |
